<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Rants</title>
	<atom:link href="http://brianrants.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianrants.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:24:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating&#8230;and KEEPING a Customer</title>
		<link>http://brianrants.com/2012/05/creating-and-keeping-a-customer/</link>
		<comments>http://brianrants.com/2012/05/creating-and-keeping-a-customer/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:19:37 +0000</pubDate>
		<dc:creator>brianrants</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Peter Drucker]]></category>

		<guid isPermaLink="false">http://brianrants.com/?p=694</guid>
		<description><![CDATA[My mission statement in business comes from an old, wise business leader Peter F. Drucker. “The purpose of business is to create and keep a customer.” In marketing too often we focus on the first part of that phrase. The thrill of the hunt, beating out competitors to land a big prize&#8230;and then from there [...]]]></description>
			<content:encoded><![CDATA[<p>My mission statement in business comes from an old, wise business leader Peter F. Drucker. “The purpose of business is to create and keep a customer.” In marketing too often we focus on the first part of that phrase. The thrill of the hunt, beating out competitors to land a big prize&#8230;and then from there we become successively less excited, less disciplined, and less intentional about keeping that customer.</p>
<p>We&#8217;ve all heard the stat that attracting a new customer costs 5x as much than keeping an existing one (see infographic below). <strong>Are we putting 5x as much effort into customer service as sales?</strong></p>
<p>Here&#8217;s an incredible infographic that shares such powerful stats as</p>
<ul>
<li>86% of people have quit doing business with a company because of a bad customer experience, up from 59% 4 years ago</li>
<li>91% of unhappy customers will not willingly do business with your organization again</li>
<li>Customer church is caused by feelings of poor treatment 68% of the time</li>
</ul>
<p><a href="http://brianrants.com/wp-content/uploads/2012/05/customer-service-infographic.png"><img class="alignright  wp-image-700" title="Customer Service Infographic" src="http://brianrants.com/wp-content/uploads/2012/05/customer-service-infographic.png" alt="" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianrants.com/2012/05/creating-and-keeping-a-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Do&#8217;s&#8221; and &#8220;Don&#8217;ts&#8221; of User Interface Design</title>
		<link>http://brianrants.com/2012/05/the-dos-and-donts-of-user-interface-design/</link>
		<comments>http://brianrants.com/2012/05/the-dos-and-donts-of-user-interface-design/#comments</comments>
		<pubDate>Tue, 08 May 2012 03:10:39 +0000</pubDate>
		<dc:creator>brianrants</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://brianrants.com/?p=688</guid>
		<description><![CDATA[A website is a business tool, a means to achieving ends including lead generation, new product launches, and providing support to end users. Therefore the primary goal is not a “pretty” site, but a “useful” site. Design elements like colors, textures, and fonts should support the business goals, not detract from them. Read the full [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><img class="alignright" title="Web Design / UI/UX" src="http://www.blueriotlabs.com/wp-content/uploads/2012/04/denver-web-design-UI-example.png" alt="" width="240" height="295" />A website is a business tool, a means to achieving ends including lead generation, new product launches, and providing support to end users. Therefore the primary goal is not a “pretty” site, but a “useful” site. Design elements like colors, textures, and fonts should support the business goals, not detract from them.</p></blockquote>
<p>Read the full article I wrote over at Blue Riot Labs called <a href="http://www.blueriotlabs.com/2012/design-user-experience/consistency-simplicity-winning-website-design/">&#8220;Consistency + Simplicity = &#8220;Winning&#8221; in Website Design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianrants.com/2012/05/the-dos-and-donts-of-user-interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Delete a Cover Page in Word for Mac</title>
		<link>http://brianrants.com/2012/05/how-to-delete-a-cover-page-in-word-for-mac/</link>
		<comments>http://brianrants.com/2012/05/how-to-delete-a-cover-page-in-word-for-mac/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:00:57 +0000</pubDate>
		<dc:creator>brianrants</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cover page]]></category>
		<category><![CDATA[title page]]></category>
		<category><![CDATA[Word for Mac]]></category>

		<guid isPermaLink="false">http://brianrants.com/?p=683</guid>
		<description><![CDATA[If you&#8217;ve scoured the internet looking to remove that title page in Word for Mac 2011, here&#8217;s one way to get it done. Insert a Cover Page As counter-intuitive as this seems, go ahead and insert a new cover page from the &#8220;Document Elements&#8221; tab. Format Page Numbers and Remove Cover Page Then, a small [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve scoured the internet looking to remove that title page in Word for Mac 2011, here&#8217;s one way to get it done.</p>
<h2>Insert a Cover Page</h2>
<p>As counter-intuitive as this seems, go ahead and insert a new cover page from the &#8220;Document Elements&#8221; tab.</p>
<p><a href="http://brianrants.com/wp-content/uploads/2012/05/Screen-shot-2012-05-01-at-2.58.20-PM.png"><img class="alignnone  wp-image-685" title="Delete a Title Page in Word for Mac 2011" src="http://brianrants.com/wp-content/uploads/2012/05/Screen-shot-2012-05-01-at-2.58.20-PM.png" alt="" width="600" /></a></p>
<h2>Format Page Numbers and Remove Cover Page</h2>
<p>Then, a small document icon (&#8220;ABC&#8221;) appears, with a drop down menu. From here you can change numbering (have the document start numbering at 0, 1, 2, etc to accomodate title pages) as well as remove the cover page.</p>
<p><a href="http://brianrants.com/wp-content/uploads/2012/05/Screen-shot-2012-05-01-at-2.58.38-PM.png"><img class="alignnone size-full wp-image-686" title="Remove Cover Page" src="http://brianrants.com/wp-content/uploads/2012/05/Screen-shot-2012-05-01-at-2.58.38-PM.png" alt="" width="345" height="264" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianrants.com/2012/05/how-to-delete-a-cover-page-in-word-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 8 Creative Types</title>
		<link>http://brianrants.com/2012/05/the-8-creative-types/</link>
		<comments>http://brianrants.com/2012/05/the-8-creative-types/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:37:17 +0000</pubDate>
		<dc:creator>brianrants</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://brianrants.com/?p=677</guid>
		<description><![CDATA[&#8220;It&#8217;s not how creative you are, it&#8217;s how you are creative.&#8221; This slideshow is the best description I&#8217;ve seen of the seemingly indescribable: what is creativity, and how do you put it into practice? The 8 Creative Types View more presentations from Jason Theodor]]></description>
			<content:encoded><![CDATA[<p>&#8220;It&#8217;s not how creative you are, it&#8217;s how you are creative.&#8221; This slideshow is the best description I&#8217;ve seen of the seemingly indescribable: what is creativity, and how do you put it into practice?</p>
<div style="width:425px" id="__ss_12743761"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/jted/the-8-creative-types" title="The 8 Creative Types" target="_blank">The 8 Creative Types</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/12743761" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/jted" target="_blank">Jason Theodor</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://brianrants.com/2012/05/the-8-creative-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Data: Understand Trends Better with Google Analytics Annotations</title>
		<link>http://brianrants.com/2012/04/marketing-data-understand-trends-google-analytics-annotations/</link>
		<comments>http://brianrants.com/2012/04/marketing-data-understand-trends-google-analytics-annotations/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:42:42 +0000</pubDate>
		<dc:creator>brianrants</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>
		<category><![CDATA[Analytics Annotations]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://brianrants.com/?p=671</guid>
		<description><![CDATA[In addition to your ongoing marketing efforts, you will often have unique events that affect your data significantly: your store gets picked up in a local newscast, your product gets a review online, or you have a speaking engagement. In order to understand those trends, create annotations for those days so when you review data [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to your ongoing marketing efforts, you will often have unique events that affect your data significantly: your store gets picked up in a local newscast, your product gets a review online, or you have a speaking engagement. In order to understand those trends, create annotations for those days so when you review data history you can remember why that spike occurred.</p>
<p><iframe src="http://www.youtube.com/embed/XfPx4Sus_CY?feature=player_embedded" frameborder="0" width="600" height="338"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brianrants.com/2012/04/marketing-data-understand-trends-google-analytics-annotations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copywriting: It is (and isn&#8217;t) about you!</title>
		<link>http://brianrants.com/2012/04/copywriting-it-is-and-isnt-about-you/</link>
		<comments>http://brianrants.com/2012/04/copywriting-it-is-and-isnt-about-you/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:40:24 +0000</pubDate>
		<dc:creator>brianrants</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[copywriting]]></category>

		<guid isPermaLink="false">http://brianrants.com/?p=668</guid>
		<description><![CDATA[When we say &#8220;oh that&#8217;s a great site,&#8221; we tend to attribute it to the design, the colors, and the simple navigation. While those all matter greatly, increasingly I&#8217;ve found in our web firm that clients underemphasize copywriting in the design process. The appearance and UI/UX (user interface/user experience) will keep them around, but effective [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_669" class="wp-caption alignright" style="width: 360px"><a href="http://brianrants.com/wp-content/uploads/2012/04/Screen-shot-2012-04-04-at-7.30.08-AM.png"><img class="size-full wp-image-669" title="It's Not All About You" src="http://brianrants.com/wp-content/uploads/2012/04/Screen-shot-2012-04-04-at-7.30.08-AM.png" alt="" width="350" height="267" /></a><p class="wp-caption-text">My copywriting for BRL was featured at DesignShack.net</p></div>
<p>When we say &#8220;oh that&#8217;s a great site,&#8221; we tend to attribute it to the design, the colors, and the simple navigation. While those all matter greatly, increasingly I&#8217;ve found in our web firm that clients <strong>underemphasize copywriting in the design process</strong>. The appearance and UI/UX (user interface/user experience) will keep them around, but effective calls to action are what convert them into customers.</p>
<p>Here&#8217;s a few items I&#8217;ve found most helpful in writing good copy</p>
<h2>Culture</h2>
<p><strong></strong>What is the personality and culture of your firm? If you are a quirky and gregarious supply chain consultant, you can make a dry subject much more interesting by letting that personality come through. If your firm appeals cases before the supreme court, the severity and decorum of that institution should inform a more conservative approach to copywriting. What they read on your site should match what they hear when they pick up the phone or see when they walk into your offices.</p>
<h2>Audience</h2>
<p>Who <strong>you</strong> are must be balanced by who your <strong>audience</strong> is! You might be a young, entrepreneurial, informal company in a very mature, older industry like manufacturing in the rust belt. In every project, create a &#8220;profile&#8221; of the typical member of your target market: &#8220;40-65 year old male; purchasing manager with a blue-collar background; basic familiarity with the web, but not entirely comfortable; wants to find information quickly, with minimal fuss.&#8221; You can still reflect your culture in the design and copy of the site, but the goal should always be to provide your customers the information they need tailored to the way they prefer to discover it.</p>
<h2>Less is more</h2>
<p>One of the best exercises you can do is to write the copy without stopping or worrying about length and making it perfect. Then, step away from it for an hour or two, and come back with the goal of cutting it in half. After than, seek to cut it in half again! You will likely not succeed in the final cut, but this exercise will fore you to find the essence of what you are trying to communicate. Look to eliminate repetition, confusing industry-speak (unless it is appropriate to your audience), and less-persuasive points. There is always room to put other differentiators into a blog article, but only your best and most brief pitch should take up valuable real estate on your website!</p>
<p>DesignShack.net gave some wonderful praise to my copywriting at BlueRiotLabs.com by including it in &#8220;<a href="http://designshack.net/articles/business-articles/the-ten-commandments-of-writing-copy-that-wins-clients/">The Ten Commandments of Writing Copy That Wins Clients</a>&#8220; (see numbers 7 and 9). This article is well worth reading in its entirety, and links to some great examples of web copywriting.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianrants.com/2012/04/copywriting-it-is-and-isnt-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHIC: What is Search Marketing?</title>
		<link>http://brianrants.com/2012/03/infographic-what-is-search-marketing/</link>
		<comments>http://brianrants.com/2012/03/infographic-what-is-search-marketing/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 21:55:03 +0000</pubDate>
		<dc:creator>brianrants</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[organic SEO]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search enginen optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://brianrants.com/?p=663</guid>
		<description><![CDATA[Sharing is caring!]]></description>
			<content:encoded><![CDATA[<p>Sharing is caring!</p>
<p><a href="http://brianrants.com/wp-content/uploads/2012/03/search-marketing.png"><img class="alignnone size-full wp-image-664" style="border-image: initial; border-width: 1px; border-color: #68502a; border-style: solid;" title="What is search marketing?" src="http://brianrants.com/wp-content/uploads/2012/03/search-marketing.png" alt="" width="600" height="1120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianrants.com/2012/03/infographic-what-is-search-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization: A Visual Guide to Rich Snippets</title>
		<link>http://brianrants.com/2012/03/search-engine-optimization-a-visual-guide-to-rich-snippets/</link>
		<comments>http://brianrants.com/2012/03/search-engine-optimization-a-visual-guide-to-rich-snippets/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:28:07 +0000</pubDate>
		<dc:creator>brianrants</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://brianrants.com/?p=659</guid>
		<description><![CDATA[Visual Guide to Rich Snippets on SEOmoz created by BlueGlass Interactive.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seomoz.org/blog/a-visual-guide-to-rich-snippets"><img src="http://static.seomoz.org/user_files/blog_imges/Rich-Snippets-Guide.png" alt="Guide to Rich Snippets by BlueGlass Interactive on SEOmoz" /></a><br /><a href="http://www.seomoz.org/blog/a-visual-guide-to-rich-snippets">Visual Guide to Rich Snippets on SEOmoz</a> created by <a href="http://www.blueglass.com">BlueGlass Interactive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianrants.com/2012/03/search-engine-optimization-a-visual-guide-to-rich-snippets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TARP: &#8220;Death of Free Market&#8221; or &#8220;We Had No Choice&#8221;</title>
		<link>http://brianrants.com/2012/02/tarp-death-of-free-market-or-we-had-no-choice/</link>
		<comments>http://brianrants.com/2012/02/tarp-death-of-free-market-or-we-had-no-choice/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:48:18 +0000</pubDate>
		<dc:creator>brianrants</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://brianrants.com/?p=657</guid>
		<description><![CDATA[Depending on your perspective, the &#8220;Trouble Asset Relief Program&#8221; was a deep betrayal of our free market principles or the best and only option. This is a paper I prepared for &#8220;Law &#38; Public Policy,&#8221; a class in my Professional MBA program. Rants &#8211; Public Policy Paper &#8211; TARP]]></description>
			<content:encoded><![CDATA[<p>Depending on your perspective, the &#8220;Trouble Asset Relief Program&#8221; was a deep betrayal of our free market principles or the best and only option. This is a paper I prepared for &#8220;Law &amp; Public Policy,&#8221; a class in my Professional MBA program.<br />
<a title="View Rants - Public Policy Paper - TARP on Scribd" href="http://www.scribd.com/doc/83211289/Rants-Public-Policy-Paper-TARP" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Rants &#8211; Public Policy Paper &#8211; TARP</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/83211289/content?start_page=1&#038;view_mode=list&#038;access_key=key-vqvem7oq2ksrf83iqxn" data-auto-height="true" data-aspect-ratio="0.772727272727273" scrolling="no" id="doc_5085" width="100%" height="600" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brianrants.com/2012/02/tarp-death-of-free-market-or-we-had-no-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panda-versary &#8211; How Google&#8217;s Panda Release Changed the Web</title>
		<link>http://brianrants.com/2012/02/panda-versary-how-googles-panda-release-changed-the-web/</link>
		<comments>http://brianrants.com/2012/02/panda-versary-how-googles-panda-release-changed-the-web/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:01:13 +0000</pubDate>
		<dc:creator>brianrants</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Panda]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://brianrants.com/?p=651</guid>
		<description><![CDATA[&#8230;And what you can do about it! SEM Infographic by SEO Book]]></description>
			<content:encoded><![CDATA[<p>&#8230;And what you can do about it!</p>
<p><a href="http://www.seobook.com/learn-seo/infographics/panda.php"><img src="http://www.seobook.com/images/pandaversary-640.png" alt="Google Panda Algorithm Infographic" border="0" /></a></p>
<p><a href="http://www.seobook.com/learn-seo/infographics/">SEM Infographic</a> by <a href="http://www.seobook.com/">SEO Book</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianrants.com/2012/02/panda-versary-how-googles-panda-release-changed-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

